For a detailed view, click on the desired call destination. Which dial-in number is the right one for you? Click here for more informations.
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| AFGHANISTAN | 16,94 ct./Min. | from 18,73 ct./Min. | |||
| AFGHANISTAN mob | 17,73 ct./Min. | from 19,52 ct./Min. | |||
| ALBANIA | 3,89 ct./Min. | from 5,67 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| ALBANIA mob | 11,50 ct./Min. | from 13,29 ct./Min. | 14,00 ct./Min. | ||
| ALGERIA | 5,21 ct./Min. | from 6,99 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| ALGERIA mob | 24,54 ct./Min. | from 26,33 ct./Min. | |||
| ANDORRA | 2,08 ct./Min. | from 3,86 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| ANDORRA mob | 14,80 ct./Min. | from 16,59 ct./Min. | |||
| ANGOLA | 8,00 ct./Min. | from 9,79 ct./Min. | 14,00 ct./Min. | ||
| ANGOLA mob | 9,76 ct./Min. | from 11,55 ct./Min. | 14,00 ct./Min. | ||
| ANGUILLA | 5,81 ct./Min. | from 7,59 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| ANGUILLA mob | 15,77 ct./Min. | from 17,56 ct./Min. | |||
| ANTIGUA AND BARBUDA | 9,25 ct./Min. | from 11,04 ct./Min. | 14,00 ct./Min. | ||
| ANTIGUA AND BARBUDA mob | 8,68 ct./Min. | from 10,46 ct./Min. | 14,00 ct./Min. | ||
| ARGENTINE REPUBLIC | 1,60 ct./Min. | from 3,39 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| ARGENTINE REPUBLIC Buenos-Aires | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| ARGENTINE REPUBLIC mob | 7,88 ct./Min. | from 9,67 ct./Min. | 14,00 ct./Min. | ||
| ARMENIA | 8,99 ct./Min. | from 10,78 ct./Min. | 14,00 ct./Min. | ||
| ARMENIA mob | 13,94 ct./Min. | from 15,73 ct./Min. | |||
| ARUBA | 7,75 ct./Min. | from 9,54 ct./Min. | 14,00 ct./Min. | ||
| ARUBA mob | 16,66 ct./Min. | from 18,45 ct./Min. | |||
| ASCENSION | 121,37 ct./Min. | from 123,15 ct./Min. | |||
| AUSTRALIA | 1,70 ct./Min. | from 3,49 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| AUSTRALIA Melbourne | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| AUSTRALIA mob | 7,86 ct./Min. | from 9,65 ct./Min. | 14,00 ct./Min. | ||
| AUSTRALIA Sidney | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| AUSTRIA | 1,70 ct./Min. | from 3,49 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| AUSTRIA mob | 3,50 ct./Min. | from 5,29 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| AUSTRIA Vienna | 1,65 ct./Min. | from 3,44 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| AZERBAIJANI REPUBLIC | 16,84 ct./Min. | from 18,63 ct./Min. | |||
| AZERBAIJANI REPUBLIC mob | 27,32 ct./Min. | from 29,10 ct./Min. | |||
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| BAHAMAS | 7,33 ct./Min. | from 9,11 ct./Min. | 14,00 ct./Min. | ||
| BAHAMAS mob | 9,47 ct./Min. | from 11,26 ct./Min. | 14,00 ct./Min. | ||
| BAHRAIN | 1,66 ct./Min. | from 3,44 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BAHRAIN mob | 3,18 ct./Min. | from 4,96 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BANGLADESH | 2,60 ct./Min. | from 4,39 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BANGLADESH mob | 2,85 ct./Min. | from 4,64 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BARBADOS | 4,98 ct./Min. | from 6,77 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BARBADOS mob | 15,94 ct./Min. | from 17,73 ct./Min. | |||
| BELARUS | 15,80 ct./Min. | from 17,59 ct./Min. | |||
| BELARUS mob | 19,84 ct./Min. | from 21,63 ct./Min. | |||
| BELGIUM | 1,40 ct./Min. | from 3,18 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BELGIUM Antwerp | 1,37 ct./Min. | from 3,16 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BELGIUM Brussels | 1,37 ct./Min. | from 3,16 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BELGIUM mob | 7,47 ct./Min. | from 9,26 ct./Min. | 14,00 ct./Min. | ||
| BELIZE | 17,56 ct./Min. | from 19,35 ct./Min. | |||
| BELIZE mob | 18,05 ct./Min. | from 19,83 ct./Min. | |||
| BENIN | 18,19 ct./Min. | from 19,98 ct./Min. | |||
| BENIN mob | 20,61 ct./Min. | from 22,40 ct./Min. | |||
| BERMUDA | 3,49 ct./Min. | from 5,28 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BERMUDA mob | 3,52 ct./Min. | from 5,30 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BHUTAN | 8,92 ct./Min. | from 10,71 ct./Min. | 14,00 ct./Min. | ||
| BOLIVIA | 6,83 ct./Min. | from 8,62 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BOLIVIA mob | 11,90 ct./Min. | from 13,68 ct./Min. | 14,00 ct./Min. | ||
| BOLIVIA Santa Cruz | 5,74 ct./Min. | from 7,53 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BOSNIA AND HERZEGOVINA | 9,96 ct./Min. | from 11,75 ct./Min. | 14,00 ct./Min. | ||
| BOSNIA AND HERZEGOVINA mob | 24,34 ct./Min. | from 26,13 ct./Min. | |||
| BOTSWANA | 6,33 ct./Min. | from 8,12 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BOTSWANA mob | 17,39 ct./Min. | from 19,18 ct./Min. | |||
| BRAZIL | 2,30 ct./Min. | from 4,09 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BRAZIL Belo Horizonte | 1,75 ct./Min. | from 3,54 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BRAZIL mob | 7,98 ct./Min. | from 9,77 ct./Min. | 14,00 ct./Min. | ||
| BRAZIL Rio de Janeiro | 1,70 ct./Min. | from 3,49 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BRAZIL Sao Paulo | 1,70 ct./Min. | from 3,49 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BRUNEI DARUSSALAM | 1,20 ct./Min. | from 2,99 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BRUNEI DARUSSALAM mob | 2,22 ct./Min. | from 4,01 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| BULGARIA | 4,03 ct./Min. | from 5,81 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BULGARIA mob | 29,42 ct./Min. | from 31,21 ct./Min. | |||
| BULGARIA Sofia | 4,00 ct./Min. | from 5,79 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BURKINA FASO | 18,24 ct./Min. | from 20,03 ct./Min. | |||
| BURKINA FASO mob | 23,38 ct./Min. | from 25,16 ct./Min. | |||
| BURUNDI | 6,54 ct./Min. | from 8,33 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| BURUNDI mob | 7,83 ct./Min. | from 9,62 ct./Min. | 14,00 ct./Min. | ||
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| CAMBODIA | 3,85 ct./Min. | from 5,64 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CAMBODIA mob | 3,79 ct./Min. | from 5,58 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CAMEROON | 11,41 ct./Min. | from 13,20 ct./Min. | 14,00 ct./Min. | ||
| CAMEROON mob | 17,46 ct./Min. | from 19,24 ct./Min. | |||
| CANADA | 0,50 ct./Min. | from 2,29 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CANADA MONTREAL | 0,49 ct./Min. | from 2,28 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CANADA TORONTO | 0,49 ct./Min. | from 2,28 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CAPE VERDE | 14,00 ct./Min. | from 15,79 ct./Min. | |||
| CAPE VERDE mob | 21,35 ct./Min. | from 23,13 ct./Min. | |||
| CAYMAN ISLANDS | 4,06 ct./Min. | from 5,84 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CAYMAN ISLANDS mob | 13,24 ct./Min. | from 15,03 ct./Min. | |||
| CENTRAL AFRICAN REPUBLIC | 23,34 ct./Min. | from 25,12 ct./Min. | |||
| CENTRAL AFRICAN REPUBLIC mob | 15,31 ct./Min. | from 17,10 ct./Min. | |||
| CHAD | 10,36 ct./Min. | from 12,15 ct./Min. | 14,00 ct./Min. | ||
| CHAD mob | 21,09 ct./Min. | from 22,87 ct./Min. | |||
| CHILE | 2,04 ct./Min. | from 3,82 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHILE EASTER ISLANDS | 2,30 ct./Min. | from 4,09 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHILE mob | 3,69 ct./Min. | from 5,48 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CHINA | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHINA Beijng | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHINA Guangzhou | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHINA mob | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHINA Shanghai | 0,98 ct./Min. | from 2,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CHRISTMAS ISLAND | 1,90 ct./Min. | from 3,68 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| COLOMBIA | 3,00 ct./Min. | from 4,79 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| COLOMBIA Medellin | 1,40 ct./Min. | from 3,18 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| COLOMBIA mob | 6,68 ct./Min. | from 8,47 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| COLUMBIA Bogota | 1,31 ct./Min. | from 3,09 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| COLUMBIA Cali | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| COMOROS | 32,67 ct./Min. | from 34,46 ct./Min. | |||
| CONGO-BRAZZAVILLE | 18,85 ct./Min. | from 20,64 ct./Min. | |||
| CONGO-BRAZZAVILLE mob | 28,64 ct./Min. | from 30,42 ct./Min. | |||
| CONGO-KINSHASA | 20,46 ct./Min. | from 22,24 ct./Min. | |||
| CONGO-KINSHASA mob | 20,75 ct./Min. | from 22,53 ct./Min. | |||
| COOK ISLANDS | 31,62 ct./Min. | from 33,41 ct./Min. | |||
| COOK ISLANDS mob | 31,62 ct./Min. | from 33,41 ct./Min. | |||
| COSTA RICA | 3,22 ct./Min. | from 5,00 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| COSTA RICA mob | 4,84 ct./Min. | from 6,63 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CÔTE D'IVOIRE | 13,94 ct./Min. | from 15,73 ct./Min. | |||
| CÔTE D'IVOIRE mob | 22,85 ct./Min. | from 24,64 ct./Min. | |||
| CROATIA | 1,44 ct./Min. | from 3,22 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CROATIA mob | 17,42 ct./Min. | from 19,21 ct./Min. | |||
| CUBA | 63,84 ct./Min. | from 65,63 ct./Min. | |||
| CUBA mob | 64,50 ct./Min. | from 66,29 ct./Min. | |||
| CYPRUS | 0,94 ct./Min. | from 2,72 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CYPRUS mob | 3,26 ct./Min. | from 5,04 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| CZECH REPUBLIC | 1,98 ct./Min. | from 3,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| CZECH REPUBLIC mob | 7,44 ct./Min. | from 9,23 ct./Min. | 14,00 ct./Min. | ||
| CZECH REPUBLIC Prague | 1,98 ct./Min. | from 3,77 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| DENMARK | 0,99 ct./Min. | from 2,78 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| DENMARK Copenhagen | 0,98 ct./Min. | from 2,76 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| DENMARK mob | 6,89 ct./Min. | from 8,68 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| DIEGO GARCIA | 62,29 ct./Min. | from 64,08 ct./Min. | |||
| DJIBOUTI | 21,26 ct./Min. | from 23,04 ct./Min. | |||
| DJIBOUTI mob | 19,91 ct./Min. | from 21,69 ct./Min. | |||
| DOMINICA | 6,88 ct./Min. | from 8,67 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| DOMINICA mob | 16,52 ct./Min. | from 18,30 ct./Min. | |||
| DOMINICAN REPUBLIC | 3,79 ct./Min. | from 5,58 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| DOMINICAN REPUBLIC mob | 7,10 ct./Min. | from 8,89 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| ECUADOR | 8,19 ct./Min. | from 9,98 ct./Min. | 14,00 ct./Min. | ||
| ECUADOR CUENCA | 8,52 ct./Min. | from 10,30 ct./Min. | 14,00 ct./Min. | ||
| ECUADOR GUAYAQUIL | 8,19 ct./Min. | from 9,98 ct./Min. | 14,00 ct./Min. | ||
| ECUADOR mob | 17,05 ct./Min. | from 18,84 ct./Min. | |||
| EGYPT | 6,00 ct./Min. | from 7,79 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| EGYPT mob | 6,00 ct./Min. | from 7,79 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| EL SALVADOR | 12,41 ct./Min. | from 14,19 ct./Min. | |||
| EL SALVADOR mob | 13,43 ct./Min. | from 15,21 ct./Min. | |||
| ERITREA | 20,93 ct./Min. | from 22,71 ct./Min. | |||
| ESTONIA | 1,58 ct./Min. | from 3,37 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| ESTONIA mob | 16,62 ct./Min. | from 18,41 ct./Min. | |||
| ETHIOPIA | 19,79 ct./Min. | from 21,57 ct./Min. | |||
| ETHIOPIA mob | 19,21 ct./Min. | from 21,00 ct./Min. | |||
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| FALKLAND ISLANDS | 44,56 ct./Min. | from 46,34 ct./Min. | |||
| FAROE ISLANDS | 4,09 ct./Min. | from 5,88 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| FAROE ISLANDS mob | 15,68 ct./Min. | from 17,46 ct./Min. | |||
| FIJI | 15,91 ct./Min. | from 17,70 ct./Min. | |||
| FIJI mob | 15,00 ct./Min. | from 16,79 ct./Min. | |||
| FINLAND | 3,45 ct./Min. | from 5,24 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| FINLAND Helsinki | 3,45 ct./Min. | from 5,24 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| FINLAND mob | 5,68 ct./Min. | from 7,47 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| FRANCE | 1,25 ct./Min. | from 3,04 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| FRANCE mob | 4,50 ct./Min. | from 6,29 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| FRANCE Paris | 1,20 ct./Min. | from 2,99 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| FRENCH POLYNESIA | 16,40 ct./Min. | from 18,18 ct./Min. | |||
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| GABONESE REPUBLIC | 18,49 ct./Min. | from 20,28 ct./Min. | |||
| GABONESE REPUBLIC mob | 29,29 ct./Min. | from 31,08 ct./Min. | |||
| GAMBIA | 31,30 ct./Min. | from 33,08 ct./Min. | |||
| GAMBIA mob | 27,45 ct./Min. | from 29,23 ct./Min. | |||
| GEORGIA | 2,84 ct./Min. | from 4,63 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GEORGIA mob | 5,39 ct./Min. | from 7,18 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GERMANY | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| Germany 0180-1 | 7,00 ct./Min. | from 9,00 ct./Min. | |||
| Germany 0180-3 | 15,00 ct./Min. | from 17,00 ct./Min. | |||
| Germany 0180-5 | 23,00 ct./Min. | from 25,00 ct./Min. | |||
| GERMANY mob | 6,84 ct./Min. | from 8,63 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GHANA | 18,10 ct./Min. | from 19,89 ct./Min. | |||
| GHANA mob | 20,16 ct./Min. | from 21,94 ct./Min. | |||
| GIBRALTAR | 3,19 ct./Min. | from 4,98 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GIBRALTAR mob | 13,85 ct./Min. | from 15,64 ct./Min. | |||
| GREECE | 1,11 ct./Min. | from 2,90 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| GREECE Athens | 1,10 ct./Min. | from 2,89 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| GREECE mob | 6,80 ct./Min. | from 8,59 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GREENLAND | 28,24 ct./Min. | from 30,03 ct./Min. | |||
| GREENLAND mob | 39,97 ct./Min. | from 41,76 ct./Min. | |||
| GRENADA AND CARRIACOU | 16,50 ct./Min. | from 18,29 ct./Min. | |||
| GUADELOUPE | 1,78 ct./Min. | from 3,56 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| GUADELOUPE mob | 6,83 ct./Min. | from 8,62 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| GUAM | 1,50 ct./Min. | from 3,29 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| Guantanamo Bay | 43,23 ct./Min. | from 45,02 ct./Min. | |||
| GUATEMALA | 10,51 ct./Min. | from 12,29 ct./Min. | 14,00 ct./Min. | ||
| GUATEMALA mob | 11,61 ct./Min. | from 13,39 ct./Min. | 14,00 ct./Min. | ||
| GUINEA | 32,03 ct./Min. | from 33,81 ct./Min. | |||
| GUINEA BISSAU | 18,40 ct./Min. | from 20,19 ct./Min. | |||
| GUINEA BISSAU mob | 27,88 ct./Min. | from 29,66 ct./Min. | |||
| GUINEA mob | 31,03 ct./Min. | from 32,82 ct./Min. | |||
| GUYANA | 16,45 ct./Min. | from 18,24 ct./Min. | |||
| GUYANA mob | 19,80 ct./Min. | from 21,59 ct./Min. | |||
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| HAITI | 14,70 ct./Min. | from 16,48 ct./Min. | |||
| HAITI mob | 22,26 ct./Min. | from 24,05 ct./Min. | |||
| HONDURAS | 11,63 ct./Min. | from 13,42 ct./Min. | 14,00 ct./Min. | ||
| HONDURAS mob | 12,96 ct./Min. | from 14,74 ct./Min. | |||
| HONG KONG | 1,33 ct./Min. | from 3,12 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| HONG KONG mob | 0,90 ct./Min. | from 2,69 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| HUNGARY | 0,98 ct./Min. | from 2,76 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| HUNGARY mob | 6,25 ct./Min. | from 8,04 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
*Land line price: 3,9 ct/min, mobile telephone maximum price: 42 ct/min
**Land line price: 9 ct/min, mobile telephone maximum price: 42 ct/min
***Land line price: 14 ct/min, mobile telephone maximum price: 42 ct/min
¹ to the German Landline
| registered users | non-registered users | Rates valid from 2/6/12 9:07 AM | |||
| Call destination |
with flat rate ¹ SIP/webfon/iPhone App |
without flat rate ¹ | |||
| 069 22 77 94 85 | 0800 16 5 9999 | 01801 322 4 22* | 01803 322 4 22** | 01805 322 4 22*** | |
| ICELAND | 1,50 ct./Min. | from 3,29 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| ICELAND mob | 7,84 ct./Min. | from 9,63 ct./Min. | 14,00 ct./Min. | ||
| INDIA | 1,39 ct./Min. | from 3,18 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA Bangalore | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA Bombay | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA Hyderabad | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA Madras | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA mob | 1,33 ct./Min. | from 3,12 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDIA New Delhi | 1,35 ct./Min. | from 3,14 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDONESIA | 5,01 ct./Min. | from 6,80 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
| INDONESIA Jakarta | 2,22 ct./Min. | from 4,01 ct./Min. | 3,90 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. |
| INDONESIA mob | 3,85 ct./Min. | from 5,64 ct./Min. | 9,00 ct./Min. | 14,00 ct./Min. | |
